A quality Health Insurance plan for dependents of Ghanaians abroad and residents in Ghana, with or without a sponsor.
The health plan among others, seeks to achieve the following objectives:
Select a plan to view its details:
Benefit Package | AHOTƆ | ANIDASOƆ | ADEHYEƐ |
---|---|---|---|
Maximum Outpatient Cover | 8,500.00 | 10,800.00 | 15,200.00 |
Maximum Inpatient Cover | 45,000.00 | 65,000.00 | 100,000.00 |
Area of Cover | Ghana | Ghana | Ghana |
Medical Consultation | Covered within outpatient limits | Covered within outpatient limits | Covered within outpatient limits |
Investigation | Covered within outpatient limits | Covered within outpatient limits | Covered within outpatient limits |
Medicines and Medical Consumables | Covered within outpatient limits | Covered within outpatient limits | Covered within outpatient limits |
Admission | Covered within inpatient limit | Covered within inpatient limit | Covered within inpatient limit |
Maternity - Spontaneous Vaginal Delivery (SVD) | Covered up to GH₵ 3,800.00 | Covered up to GH₵ 4,600.00 | Covered up to GH₵ 6,500.00 |
Maternity - Caesarean Section | Covered up to GH₵ 5,700.00 | Covered up to GH₵ 6,500.00 | Covered up to GH₵ 7,500.00 |
Surgery | Up to GH₵ 13,000 | Up to GH₵ 18,000 | Up to GH₵ 24,000 |
Dental (Basic and Advanced Dentistry) | Up to GH₵ 1250.00 | Up to GH₵ 1500.00 | Up to GH₵ 1300.00 |
Eye Care: Lens and Frame | GH₵ 850.00 | GH₵ 1,150.00 | GH₵ 1,500.00 |
Annual Premiums (Provisional) | |||
Age Group | AHOTƆ | ANIDASOƆ | ADEHYEƐ |
0 - 54 Years | GH₵ 5,500 | GH₵ 9,240 | GH₵ 13,420 |
55 - 64 Years | GH₵ 6,435 | GH₵ 10,538 | GH₵ 16,170 |
65+ Years | GH₵ 7,700 | GH₵ 12,760 | GH₵ 18,810 |
Terms and Conditions applied.